<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Figaf</title>
	<atom:link href="http://figaf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://figaf.com</link>
	<description>Application Development Innovative Integration</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SAP network in Denmark</title>
		<link>http://figaf.com/sap-network-in-denmark.html/</link>
		<comments>http://figaf.com/sap-network-in-denmark.html/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:37:37 +0000</pubDate>
		<dc:creator>dgraversen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[danmark]]></category>
		<category><![CDATA[dansk it]]></category>
		<category><![CDATA[DIT]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://figaf.com/?p=591</guid>
		<description><![CDATA[I have said yes to be facilitating the Danish IT organisations SAP network group. I really look forward to out first meeting, and meeting all the members. I hope that I can share some insights to how I see SAP and the mentor program. I have always been really interested in having networking and use ...]]></description>
			<content:encoded><![CDATA[<p>I have said yes to be facilitating the Danish IT organisations SAP network group.  I really look forward to out first meeting, and meeting all the members.  I hope that I can share some insights to how I see SAP and the mentor program.
</p>
<p>I have always been really interested in having networking and use it in a way to improve my and my networks value. So it does make a lot of sense to have a networking group, where you can get information on how other people are using SAP.
</p>
<p>I had not heard about the group before I was contacted and ask to facilitate the group.  So it does give a few problems on how to plan the first meeting. Had should I put on the agenda, that everybody will find interesting.
</p>
<p>The big theme in SAP is of cause Mobility. So I thought that might be a good theme, because it is something that everybody needs to learn about. Myself included. I have never had the opportunity to work on any SAP mobile projects. So it may be a really good topic to learn a little more about.
</p>
<p>I have been fortunate to have fellow John Moy to give a presentation over Skype. Over travel budget does not allow for a global travel. I have seen he last <a href="http://www.sdn.sap.com/irj/scn/weblogs?blog=/pub/wlg/28253">blog around the different solutions that SAP is providing for the mobile platform</a>. I hope to get somebody else also to give a presentation on another aspect of mobility, so we can get more debate and viewpoints.
</p>
<p >The other speaker we have is a good friend and <a href="http://ichek.dk"><span style="text-decoration:underline">networking expert Carina Heckscher</span></a>, how will help os become better at networking. I do look forward to hear her presentation and the exercises she has promised. They will come in handy for the next couple of meetings.
</p>
<p>If you are in Denmark you and you want to be a part of the network check out the site <a href="http://dit.dk/Netvaerk/SAP_professionel.aspx">http://dit.dk/Netvaerk/SAP_professionel.aspx</a>. The first meeting this year is the 8 of march.</p>
]]></content:encoded>
			<wfw:commentRss>http://figaf.com/sap-network-in-denmark.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Graversen Gold contributor on SAP Community Network</title>
		<link>http://figaf.com/daniel-graversen-gold-contributor-on-sap-community-network.html/</link>
		<comments>http://figaf.com/daniel-graversen-gold-contributor-on-sap-community-network.html/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:20:04 +0000</pubDate>
		<dc:creator>dgraversen</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[process integration]]></category>
		<category><![CDATA[sap pi]]></category>
		<category><![CDATA[scn]]></category>
		<category><![CDATA[sdn]]></category>

		<guid isPermaLink="false">http://figaf.com/daniel-graversen-gold-contributor-on-sap-community-network.html/</guid>
		<description><![CDATA[It is a great honor that founder Daniel Graversen have been award the gold status of SAP community Network. The main parts of the points have been because of comments around the SAP Process Integration (PI) area. Now next goal must be to get to platinum status. It will require a lot of extra posts, ...]]></description>
			<content:encoded><![CDATA[<p>It is a great honor that founder Daniel Graversen have been award the gold status of SAP community Network. The main parts of the points have been because of comments around the SAP Process Integration (PI) area. Now next goal must be to get to platinum status. It will require a lot of extra posts, that I have to make.
</p>
<p><img src="http://figaf.com/wp-content/uploads/2011/11/111311_1924_DanielGrave1.jpg" alt=""/></p>
]]></content:encoded>
			<wfw:commentRss>http://figaf.com/daniel-graversen-gold-contributor-on-sap-community-network.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SAP PI naming convention guide</title>
		<link>http://figaf.com/new-sap-pi-naming-convention-guide.html/</link>
		<comments>http://figaf.com/new-sap-pi-naming-convention-guide.html/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:09:47 +0000</pubDate>
		<dc:creator>dgraversen</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP documentation]]></category>
		<category><![CDATA[sap process integration]]></category>
		<category><![CDATA[naming convention]]></category>
		<category><![CDATA[piarchitecture]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sap pi]]></category>

		<guid isPermaLink="false">http://figaf.com/new-sap-pi-naming-convention-guide.html/</guid>
		<description><![CDATA[So now I have finally made the product PI Naming convention ready for the public. I&#8217;m really happy that it finally is possible to go thru this. What is really interesting about this product is that it allows the user to get easy access to easy create a naming convention that can be used in ...]]></description>
			<content:encoded><![CDATA[<p>So now I have finally made the product PI Naming convention ready for the public. I&#8217;m really happy that it finally is possible to go thru this.
</p>
<p>What is really interesting about this product is that it allows the user to get easy access to easy create a naming convention that can be used in their business.
</p>
<p>The product is target at consultants who want learn about how to create a naming convention for their clients SAP PI installations. If you&#8217;re a SAP PI client or are about to start becoming on, the product reveals a great details on what you need to know before you let consultants loose on the system.  So the naming product can be used my different people.
</p>
<p>It is really the most comprehensive product out there that helps people get and implement a good naming convention. There is some naming convention guides out there but they only focus on the mechanics of what to work on. Not how to make it work in your organization. I hope that you have time to check out the product overview to see if it is something for you.
</p>
<p><a href="http://www.piarchitecture.com/sap-pi-naming/late"><img src="http://figaf.com/wp-content/uploads/2011/10/102411_1313_NewSAPPInam11.jpg" alt="" border="0"/></a>
	</p>
<p>I hope that you will take the time to check the video and see if it is something that you can use for your business.
</p>
<p><a href="http://www.piarchitecture.com/sap-pi-naming/late">www.piarchitecture.com/sap-pi-naming/late</a>
	</p>
<p>Notice I&#8217;m closing the program on Friday, because I don&#8217;t want too many people into this secret methodology.
</p>
<p>
 </p>
<p>
 </p>
<p>
 </p>
<p>
 </p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://figaf.com/new-sap-pi-naming-convention-guide.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why naming conventions for SAP PI is required</title>
		<link>http://figaf.com/why-naming-conventions-for-sap-pi-is-required.html/</link>
		<comments>http://figaf.com/why-naming-conventions-for-sap-pi-is-required.html/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:04:21 +0000</pubDate>
		<dc:creator>dgraversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://figaf.com/why-naming-conventions-for-sap-pi-is-required.html/</guid>
		<description><![CDATA[I have been using SAP Process Integration for the last 7 years. And one of the biggest lessons that I have learned in the process is that naming conventions really matters. I have created a video where I talk about how the naming conventions work and what you can use them to in your business. ...]]></description>
			<content:encoded><![CDATA[<p>I have been using SAP Process Integration for the last 7 years. And one of the biggest lessons that I have learned in the process is that naming conventions really matters.
</p>
<p>I have created a video where I talk about how the naming conventions work and what you can use them to in your business.
</p>
<p>I have been going thru quite a number of projects and I have learned something everything. I hope that you can learn something on this.
</p>
<p><a href="http://www.piarchitecture.com/sap-pi-naming/naming-conventions/"><img src="http://figaf.com/wp-content/uploads/2011/10/102011_1507_Whynamingco1.jpg" alt="" border="0"/></a>
	</p>
<p>
 </p>
<p>Get the video at
</p>
<p><a href="http://www.piarchitecture.com/sap-pi-naming/naming-conventions/">http://www.piarchitecture.com/sap-pi-naming/naming-conventions/</a>
	</p>
<p>ps. You need to optin with  your name and email. I&#8217;ll not be selling your email address.</p>
]]></content:encoded>
			<wfw:commentRss>http://figaf.com/why-naming-conventions-for-sap-pi-is-required.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to organize your content in namespaces for SAP PI</title>
		<link>http://figaf.com/how-to-organize-your-content-in-namespaces-for-sap-pi.html/</link>
		<comments>http://figaf.com/how-to-organize-your-content-in-namespaces-for-sap-pi.html/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:50:59 +0000</pubDate>
		<dc:creator>dgraversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://figaf.com/how-to-organize-your-content-in-namespaces-for-sap-pi.html/</guid>
		<description><![CDATA[  When working with SAP PI, there is often a large challenge on where you need to place the different objects that you are using. When I started out I was using the business system and the type of integration. It was not a really pretty solution, because it often ended up being unusable for ...]]></description>
			<content:encoded><![CDATA[<p>
 </p>
<p>When working with SAP PI, there is often a large challenge on where you need to place the different objects that you are using.
</p>
<p>When I started out I was using the business system and the type of integration. It was not a really pretty solution, because it often ended up being unusable for SOA and reuse. So we ended up using the business process instead, because it provides a much better approach for the organization.
</p>
<p>I found that using the business maps for the process was a really a good idea to make it much easier. I have recorded a video about this.
</p>
<p><a href="http://www.piarchitecture.com/sap-pi-naming/order-by-process/?figafblog"><img src="http://figaf.com/wp-content/uploads/2011/10/101711_1954_Howtoorgani1.png" alt="" border="0"/></a>
	</p>
<p>I&#8217;ll be sharing another video one of the next days.
</p>
<p>Ps. You have to optin with you name and email, so see the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://figaf.com/how-to-organize-your-content-in-namespaces-for-sap-pi.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use the SAP PI Message Mapping documenting tool</title>
		<link>http://figaf.com/how-to-use-the-sap-pi-message-mapping-documenting-tool.html/</link>
		<comments>http://figaf.com/how-to-use-the-sap-pi-message-mapping-documenting-tool.html/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:40:40 +0000</pubDate>
		<dc:creator>dgraversen</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP documentation]]></category>
		<category><![CDATA[sap process integration]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[sap pi]]></category>
		<category><![CDATA[screencapture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://figaf.com/how-to-use-the-sap-pi-message-mapping-documenting-tool.html/</guid>
		<description><![CDATA[For a couple of years I have been developing on a tool for making it much easier to document mappings. The tool is available as open source, so you can try to use it for yourself. There is also a running version available on figaf.com that allows you to test out how it works and ...]]></description>
			<content:encoded><![CDATA[<p>For a couple of years I have been developing on a tool for making it much easier to document mappings. The tool is available as open source, so you can try to use it for yourself.
</p>
<p>There is also a running version available on figaf.com that allows you to test out how it works and get instant results back. This is the preferred way to use the tool because you don&#8217;t need to install PHP and the project. It is though useful if you want more control of what you are putting into your documents, or don&#8217;t want to send your mappings to my server. I do delete the mappings every 15 minutes, so I don&#8217;t keep them longer.
</p>
<p>I don&#8217;t think that I have created a video that shows what the tool can. So that is why that I&#8217;m creating this video now. It is really simple to use.
</p>
<p>The only thing you need to care about it to export the mapping this is done my pressing CTRL + SHIFT + =, and then you can download the mapping.
</p>
<p>There are 3 features with the tool that is useful.
</p>
<ol>
<li>To make documentation simply upload the XMI file.
</li>
<li>To copy the comments that you have filled out in a document, you can upload the old excel document and then it will be possible to see the comments.
</li>
<li>Find the difference between two different mappings or versions. The tool will show what is different between the documents.
</li>
</ol>
<p>The difference tool is really useful when you don&#8217;t know what a person did last time or what a patch contained.
</p>
<p>Check out the video, which will guide you thru the process of steps of the documentation.
</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/UiUwnObIh1M" frameborder="0" allowfullscreen></iframe></p>
<center><a href="http://figaf.com/services/pi-documenter.html"  target="_self"><img src=http://figaf.com/wp-content/themes/OptimizePress/images/large-getaccessnow.png> </a></center>
]]></content:encoded>
			<wfw:commentRss>http://figaf.com/how-to-use-the-sap-pi-message-mapping-documenting-tool.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts after the Global Special Interest group for PI</title>
		<link>http://figaf.com/thoughts-after-the-global-special-interest-group-for-pi.html/</link>
		<comments>http://figaf.com/thoughts-after-the-global-special-interest-group-for-pi.html/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:34:04 +0000</pubDate>
		<dc:creator>dgraversen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://figaf.com/thoughts-after-the-global-special-interest-group-for-pi.html/</guid>
		<description><![CDATA[Last week I was at the Global Special Interest Groups meeting in Brussels. For more information see the blog about the introduction about GSIG for PI. The meeting was hosted by Sapience.be, the Belgian SAP Usergroup. Thanks for hosting us. There was two large items on the agenda. The user survey we performed in Q2 ...]]></description>
			<content:encoded><![CDATA[<p>Last week I was at the Global Special Interest Groups meeting in Brussels. For more information see the blog about the introduction about <a href="http://www.sdn.sap.com/irj/scn/weblogs?blog=/pub/wlg/21371">GSIG for PI</a>.
</p>
<p>The meeting was hosted by <a href="http://www.sapience.be/">Sapience.be</a>, the Belgian SAP Usergroup. Thanks for hosting us.
</p>
<p>There was two large items on the agenda. The user survey we performed in Q2 2011 and what is coming next with SAP PI.
</p>
<p><img src="http://figaf.com/wp-content/uploads/2011/10/100311_1436_Thoughtsaft1.png" alt=""/>
	</p>
<p>For the survey we did have a lot of respondents. The survey now showed a much better statistical impact the previous. I&#8217;ll not go into details with the survey, because it will be published at a later stage, and sent out to everybody who participated in the survey. The main part is that it will be presented to the different SAP PI Usergroups and they will be able to use it. The SAP PI product management team did hear the survey results, so they are trying to help creating a better product.
</p>
<p>The other things was how the SAP PI Usergroups was able to impact, where SAP is going to spend their investments in the next releases. We already saw that some of the requirements from the GSIG for PI were in the PI 7.3 and PI 7.3 ehp 1. Part of this was the investment done with the monitoring aspects of SAP PI, which has greatly increased. Also the performance was requested by the usergroup.
</p>
<p>So GSIG for PI are currently working on a way to make it easier for the SAP Usergroups to contribute and vote on what is the item that needs to be in the coming releases or service packs. This seems like a good way to make SAP sure, what the SAP customers wants to see in the PI system.
</p>
<p>As always it is nice to meet people, who you have only been on the phone with. So in that perspective it was nice meeting them.
</p>
<p>I thing the best part of meeting thise people, was their passion for SAP PI and for the users of it. The main focus was on how this improvement will serve other clients. For instance the EDI module or Crossgate offering, may not be something that will affect the current users directly, but it was still something that people was looking forward to be added to the SAP offering.
</p>
<p>I&#8217;m looking forward to see what the work of the GSIG will mean for the next release of what SAP PI is doing. If you don&#8217;t have a GSIG for you area it may be a good idea to start creating on.</p>
]]></content:encoded>
			<wfw:commentRss>http://figaf.com/thoughts-after-the-global-special-interest-group-for-pi.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Easy documentation in Belgium</title>
		<link>http://figaf.com/presentation-on-easy-documentation-in-belgium.html/</link>
		<comments>http://figaf.com/presentation-on-easy-documentation-in-belgium.html/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:25:30 +0000</pubDate>
		<dc:creator>dgraversen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP documentation]]></category>
		<category><![CDATA[sap process integration]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sap pi]]></category>

		<guid isPermaLink="false">http://figaf.com/presentation-on-easy-documentation-in-belgium.html/</guid>
		<description><![CDATA[I will be hosting a presentation on how to do easy documentation in Belgium. SAPience.be the Belgian SAP User Group is having a meeting on the 29 September 2011. It is the day just after the Global Special Interest Group for SAP PI is having their meeting. It is nice to be able to combine ...]]></description>
			<content:encoded><![CDATA[<p>I will be hosting a presentation on how to do easy documentation in Belgium. SAPience.be the Belgian SAP User Group is having a meeting on the 29 September 2011. It is the day just after the Global Special Interest Group for SAP PI is having their meeting. It is nice to be able to combine two events with each other.
</p>
<p>The agenda can be found at
</p>
<p><a href="http://www.sapience.be/event/sapiencebe-technology-commission-topic-pi">http://www.sapience.be/event/sapiencebe-technology-commission-topic-pi</a>
	</p>
<p>I&#8217;ll be talking about how to document SAP PI scenarios and message mappings.
</p>
<ul>
<li>For documenting I&#8217;ll be talking about the template that you can see on <a href="http://www.piarchitecture.com/sap-pi-documentation-template/">http://www.piarchitecture.com/sap-pi-documentation-template/</a>.
</li>
<li>For the message mappings my preferred tool is my own <a href="http://figaf.com/products/pi-documenter-tools.html">PI Documenter</a>
		</li>
</ul>
<p>I hope to see you in Belgium otherwise; we may meet in Teched in Madrid. </p>
]]></content:encoded>
			<wfw:commentRss>http://figaf.com/presentation-on-easy-documentation-in-belgium.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIArchiving now in the AWS Solution Providers Directory</title>
		<link>http://figaf.com/piarchiving-now-in-the-aws-solution-providers-directory.html/</link>
		<comments>http://figaf.com/piarchiving-now-in-the-aws-solution-providers-directory.html/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:00:35 +0000</pubDate>
		<dc:creator>dgraversen</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[sap process integration]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[piarchiving]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[Simple DB]]></category>

		<guid isPermaLink="false">http://figaf.com/piarchiving-now-in-the-aws-solution-providers-directory.html/</guid>
		<description><![CDATA[Figaf has teamed up with Amazon WebServices (AWS) to be able to archive messages for a longer time period. AWS provides affordable long term storage of files. For the PIArchiving solution it is of key importance to have a cheap easy way to store messages for a long time. AWS S3 provides this making it ...]]></description>
			<content:encoded><![CDATA[<p>Figaf has teamed up with Amazon WebServices (AWS) to be able to archive messages for a longer time period. AWS provides affordable long term storage of files.
</p>
<p>For the PIArchiving solution it is of key importance to have a cheap easy way to store messages for a long time. AWS S3 provides this making it easy for users to store their data in the systems. Data is stored securely in S3, by being encrypted when it is uploaded.
</p>
<p><img src="http://figaf.com/wp-content/uploads/2011/09/092211_1202_PIArchiving1.gif" alt=""/>
	</p>
<p>PIArchiving also uses SimpleDB to store metadata about messages. It makes it possible to find the invoice with the number 123 or the message sent from partner ABC. There is parsers for EDIFACT, X12 and XML.
</p>
<p>See the website <a href="http://aws.amazon.com/solutions/solution-providers/piarchiving/">http://aws.amazon.com/solutions/solution-providers/piarchiving/</a> for more information on the SAP PI Archiving solution. </p>
]]></content:encoded>
			<wfw:commentRss>http://figaf.com/piarchiving-now-in-the-aws-solution-providers-directory.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figaf launches new Product: SAP PI archiving</title>
		<link>http://figaf.com/figaf-launches-new-product-sap-pi-archiving.html/</link>
		<comments>http://figaf.com/figaf-launches-new-product-sap-pi-archiving.html/#comments</comments>
		<pubDate>Tue, 24 May 2011 10:55:11 +0000</pubDate>
		<dc:creator>dgraversen</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[sap process integration]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[process integration]]></category>
		<category><![CDATA[sap pi]]></category>

		<guid isPermaLink="false">http://figaf.com/figaf-launches-new-product-sap-pi-archiving.html/</guid>
		<description><![CDATA[We are proud that it is finally possible to show our newest product. The SAP PI archiving solution. PIArchiving.com helps when you are going to archive your incoming or outgoing EDI documents to a PIArchive. It is really easy to setup, so you can get started immediately. The price is €4000 so it is really ...]]></description>
			<content:encoded><![CDATA[<p>We are proud that it is finally possible to show our newest product. The SAP <a href="http://piarchiving.com/?utm_source=figaf&amp;utm_medium=blog&amp;utm_campaign=first">PI archiving</a> solution.</p>
<p><a href="http://piarchiving.com/?utm_source=figaf&amp;utm_medium=blog&amp;utm_campaign=first">PIArchiving.com</a> helps when you are going to archive your incoming or outgoing EDI documents to a PIArchive.</p>
<p>It is really easy to setup, so you can get started immediately.</p>
<p>The price is €4000 so it is really cheap compared to a lot of other SAP PI solution. We are just focusing on creating a lot bigger market for the solution.</p>
<p>If you have any comments please post them or write us at <a href="mailto:info@piarchive.com">info@piarchive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://figaf.com/figaf-launches-new-product-sap-pi-archiving.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
